Sample	FSC-A,, FSC-H subset/basos/Q2: CD63+,, CD203c+,Freq. of Parent
1: 1 no sens RPMI	0
2: 2 no sens IgE	1.34
3: 3 no sens 10000 ng/mL rDerp2	1.9
4: 4 no sens 1000 ng/mL rDerp2	1.49
5: 5 no sens 100 ng/mL rDerp2	1.84
6: 6 no sens 10 ng/mL rDerp2	2.17
7: 7 no sens 1 ng/mL rDerp2	2.46
8: 8 no sens 1/10 ng/mL rDerp2	0.72
9: 9 no sens 1/100 ng/mL rDerp2	0.075
10: 10 99:1 H:P RPMI	0
11: 11 99:1 H:P IgE	4.95
12: 12 99:1 H:P 10000 ng/mL rDerp2	7.11
13: 13 99:1 H:P 1000 ng/mL rDerp2	2.68
14: 14 99:1 H:P 100 ng/mL rDerp2	2.48
15: 15 99:1 H:P 10 ng/mL rDerp2	3.89
16: 16 99:1 H:P 1 ng/mL rDerp2	2.81
17: 17 99:1 H:P 1/10 ng/mL rDerp2	1.08
18: 18 99:1 H:P 1/100 ng/mL rDerp2	0.25
19: 19 50:50 H:P RPMI	0
20: 20 50:50 H:P IgE	3.79
21: 21 50:50 H:P 10000 ng/mL rDerp2	4.99
22: 22 50:50 H:P 1000 ng/mL rDerp2	2.69
23: 23 50:50 H:P 100 ng/mL rDerp2	4.28
24: 24 50:50 H:P 10 ng/mL rDerp2	4.95
25: 25 50:50 H:P 1 ng/mL rDerp2	4.68
26: 26 50:50 H:P 1/10 ng/mL rDerp2	4.4
27: 27 50:50 H:P 1/100 ng/mL rDerp2	0.69
28: 28 1:99 H:P RPMI	0.011
29: 29 1:99 H:P IgE	2.1
30: 30 1:99 H:P 10000 ng/mL rDerp2	1.77
31: 31 1:99 H:P 1000 ng/mL rDerp2	1.61
32: 32 1:99 H:P 100 ng/mL rDerp2	4.3
33: 33 1:99 H:P 10 ng/mL rDerp2	1.97
34: 34 1:99 H:P 1 ng/mL rDerp2	4.26
35: 35 1:99 H:P 1/10 ng/mL rDerp2	2.16
36: 36 1:99 H:P 1/100 ng/mL rDerp2_001	1.47
Mean	2.43
StdDev	1.78
